<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run S.M.A.R.T. &#187; Vince Sherry</title>
	<atom:link href="http://runsmartproject.com/coaching/index.php/tag/vince-sherry/feed/" rel="self" type="application/rss+xml" />
	<link>http://runsmartproject.com/coaching</link>
	<description>Professional online coaching</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Know Your Pace</title>
		<link>http://runsmartproject.com/coaching/2012/01/31/know-your-pace/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/31/know-your-pace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:08:30 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Training tips]]></category>
		<category><![CDATA[Dr. Jack Daniels]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4444</guid>
		<description><![CDATA[Just added a new article to our media coverage page. Jack and Vince were both quoted at length in this Runner&#8217;s World article about finding your ideal running pace. We&#8217;ll be posting a lot about appropriate training paces soon&#8230;in fact&#8230;we&#8217;re planning a whole series on this stuff! This is what we pride ourselves on and [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/31/know-your-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets Second Straight Marathon PR</title>
		<link>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:17:59 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4327</guid>
		<description><![CDATA[Run SMART client Don Strout pictured above with legendary coach Jack Daniels after setting a new PR at the Houston Marathon. Don finished in 3:45, a 12 minute personal best! In his last two marathons he has now shaved 34 minutes off his PR since signing up for private coaching. Don works with Run SMART [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets 4th PR With Run SMART</title>
		<link>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:46:34 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Dallas White Rock Marathon]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4212</guid>
		<description><![CDATA[Run SMART client Don Strout set his fourth PR under Run SMART at the 2011 MetroPCS Dallas White Rock Half Marathon. He finished in 1:42:24, just over four minutes faster than his previous best. [Full Results] Run SMART coach Vince Sherry talked about the most encouraging part of Don&#8217;s race, &#8220;Don dropped his fastest split [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets 22-Minute Marathon PR</title>
		<link>http://runsmartproject.com/coaching/2011/10/17/don-strout-sets-22-minute-marathon-pr/</link>
		<comments>http://runsmartproject.com/coaching/2011/10/17/don-strout-sets-22-minute-marathon-pr/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:19:04 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Baltimore Marathon]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3840</guid>
		<description><![CDATA[Run SMART client Don Strout of Grand Prairie, TX set a 22-minute PR at the Baltimore Marathon this past weekend. His official time was 3:57:40 (Full results). This marks Don&#8217;s third personal best since he signed up for private coaching this past summer. Don works with Run SMART coach Vince Sherry. Congrats, guys!]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/10/17/don-strout-sets-22-minute-marathon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakeenah Blumenfeld Sets PR At Primo&#8217;s Half Marathon</title>
		<link>http://runsmartproject.com/coaching/2011/10/13/sakeenah-blumenfeld-sets-pr-at-primos-half-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2011/10/13/sakeenah-blumenfeld-sets-pr-at-primos-half-marathon/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:25:09 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Primo's Half Marathon]]></category>
		<category><![CDATA[Sakeenah Blumenfeld]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3812</guid>
		<description><![CDATA[Run SMART client Sakeenah Blumenfeld of San Ramon, CA finished 6th in her age group at the Primo&#8217;s Run Half Marathon in 1:47:27 (8:12 per mile). (Full Results) This was a 28 minute improvement for Sakeenah on this course and a new PR for the distance by 4-minutes! Sakeenah works with Run SMART coach Vince [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/10/13/sakeenah-blumenfeld-sets-pr-at-primos-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle LaSala Drops Nine Minutes Off Marathon Best</title>
		<link>http://runsmartproject.com/coaching/2011/10/04/michelle-lasala-drops-nine-minutes-off-marathon-best/</link>
		<comments>http://runsmartproject.com/coaching/2011/10/04/michelle-lasala-drops-nine-minutes-off-marathon-best/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:31:19 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Michelle LaSala]]></category>
		<category><![CDATA[Twin Cities Marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3715</guid>
		<description><![CDATA[Run SMART client Michelle LaSala has now dropped about 20 minutes off of her marathon PR in two years. Back in January of 2010 she dropped 10 minutes finishing the P.F. Chang&#8217;s Rock and Roll Marathon in 3:15:36. This past weekend she took almost another 10 minute chunk off her best finishing the Twin Cities [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/10/04/michelle-lasala-drops-nine-minutes-off-marathon-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Hartel Smashes Half Marathon PR</title>
		<link>http://runsmartproject.com/coaching/2011/10/03/charlie-hartel-smashes-half-marathon-pr/</link>
		<comments>http://runsmartproject.com/coaching/2011/10/03/charlie-hartel-smashes-half-marathon-pr/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:08:37 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Charlie Hartel]]></category>
		<category><![CDATA[Leaf Peepers Half Marathon]]></category>
		<category><![CDATA[New York City Marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3707</guid>
		<description><![CDATA[Run SMART client Charlie Hartel set his second straight PR in just a few weeks. At the Leaf Peepers Half Marathon in Waterbury, CT Charlie smashed his previous PR by 13 minutes finishing in 1:33:40. He was 55th overall out of 592 finishers. (Full Results). This was his 5th PR since joining Run SMART. Next [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/10/03/charlie-hartel-smashes-half-marathon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Hartel Lowers 4-Mile PR Again</title>
		<link>http://runsmartproject.com/coaching/2011/09/22/charles-hartel-lowers-4-mile-pr-again/</link>
		<comments>http://runsmartproject.com/coaching/2011/09/22/charles-hartel-lowers-4-mile-pr-again/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:20:52 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Charlie Hartel]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3684</guid>
		<description><![CDATA[Run SMART client Charlie Hartel signed up for coaching back in November of 2009 and has been working with coach Vince Sherry ever since. Before he joined The Project he had just run 50:16 (8:06 per mile) for 10k. Recently, he dropped 21 seconds off his 4-mile PR, the second time he&#8217;s lowered it since [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/09/22/charles-hartel-lowers-4-mile-pr-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets Another 10k PR</title>
		<link>http://runsmartproject.com/coaching/2011/09/19/don-strout-sets-another-10k-pr/</link>
		<comments>http://runsmartproject.com/coaching/2011/09/19/don-strout-sets-another-10k-pr/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:34:56 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3673</guid>
		<description><![CDATA[Run SMART client Don Strout set his second 10k PR since joining The Run SMART Project this past July. After only a few months of working with coach Vince Sherry Don has already dropped eight minutes off of his 10k personal best. Last week in the WARR 10k Don dropped close to another four minutes [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/09/19/don-strout-sets-another-10k-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets New 10k PR Under Extreme Conditions</title>
		<link>http://runsmartproject.com/coaching/2011/08/15/don-strout-sets-new-10k-pr-under-extreme-conditions/</link>
		<comments>http://runsmartproject.com/coaching/2011/08/15/don-strout-sets-new-10k-pr-under-extreme-conditions/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:07:38 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[The Hottest Half]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=3605</guid>
		<description><![CDATA[Run SMART client Don Strout set a new 10k PR at The Hottest Half 10k in Dallas, TX. The event lived up to its name with 90% humidity and an average high close to 100 degrees! Regardless, Don was not afraid, and managed to drop four minutes off his personal best finishing second in the [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/08/15/don-strout-sets-new-10k-pr-under-extreme-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.454 seconds -->

