<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run S.M.A.R.T. &#187; Everett Hill</title>
	<atom:link href="http://runsmartproject.com/coaching/index.php/tag/everett-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://runsmartproject.com/coaching</link>
	<description>Professional online coaching</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Everett Hill Sets His 11th PR With Run SMART</title>
		<link>http://runsmartproject.com/coaching/2011/03/16/everett-hill-sets-his-11th-pr-with-run-smart/</link>
		<comments>http://runsmartproject.com/coaching/2011/03/16/everett-hill-sets-his-11th-pr-with-run-smart/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:24:28 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Silver Comet 10k]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=2937</guid>
		<description><![CDATA[The PR ticker keeps ticking away for 51-year old Everett Hill. Since joining Run SMART Everett has now set 11 new personal bests! This past weekend at the Silver Comet 10k in Altlanta, GA he dropped another 1:24 off of his PR. Everett finished 21st overall in the 50-55 age group in 49:10 (7:56 per [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/03/16/everett-hill-sets-his-11th-pr-with-run-smart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everett Hill Sets 10th PR With Run SMART</title>
		<link>http://runsmartproject.com/coaching/2010/09/29/everett-hill-sets-10th-pr-with-run-smart/</link>
		<comments>http://runsmartproject.com/coaching/2010/09/29/everett-hill-sets-10th-pr-with-run-smart/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:52:09 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Chickamauga Battlefield Marathon]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1856</guid>
		<description><![CDATA[Run SMART client Everett Hill set his 10th PR since joining The Run SMART Project. His new PR, 50:34, was set this past weekend. Everett&#8217;s previous 10k best, 50:51, was two years old. At age 50 he&#8217;s still getting faster! His coach, Vince Sherry, noted that it was the &#8220;best paced race Everett has ever run.&#8221; [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/09/29/everett-hill-sets-10th-pr-with-run-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Partnership Built On Trust&#8221;</title>
		<link>http://runsmartproject.com/coaching/2010/09/06/a-partnership-built-on-trust/</link>
		<comments>http://runsmartproject.com/coaching/2010/09/06/a-partnership-built-on-trust/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:46:35 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1769</guid>
		<description><![CDATA[Run SMART client Everett Hill shares some thoughts about his coach Vince Sherry&#8230; Courtesy of Vince, I’ve enjoyed a giddy three years of PR after PR as a newbie masters runner. I was initially skeptical about remote coaching (don’t coaches stand at the finish line with a stopwatch?). The secret is that Vince and I [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/09/06/a-partnership-built-on-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everett Hill Sets 9th PR With Run SMART</title>
		<link>http://runsmartproject.com/coaching/2010/07/10/everett-hill-sets-9th-pr-with-run-smart/</link>
		<comments>http://runsmartproject.com/coaching/2010/07/10/everett-hill-sets-9th-pr-with-run-smart/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:36:49 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1481</guid>
		<description><![CDATA[Last time we posted a result for Everett Hill we mentioned that it seemed like he set a new PR every time he stepped foot in a race. Today, we&#8217;re proud to report his 9th PR with Run SMART. At the Run for Hope 5k in Roswell, GA, Everett once again ran his fastest 5k [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/07/10/everett-hill-sets-9th-pr-with-run-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Drops 5 Minutes Off 10k Time</title>
		<link>http://runsmartproject.com/coaching/2010/07/08/magic-drops-5-minutes-off-10k-time/</link>
		<comments>http://runsmartproject.com/coaching/2010/07/08/magic-drops-5-minutes-off-10k-time/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:16:51 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Magic Orgil]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1478</guid>
		<description><![CDATA[Congratulations to Run SMART client Magic Orgil for placing second in her age group and 15th overall at the Santa Cruz Firecracker 10k (full results). Magic finished the race in 48:21, a 5 minute improvement over her time in the same race last year!!! Magic work with Run SMART coach Vince Sherry.]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/07/08/magic-drops-5-minutes-off-10k-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everett Hill&#8217;s PR Parade Continues</title>
		<link>http://runsmartproject.com/coaching/2010/05/17/everett-hills-pr-parade-continues/</link>
		<comments>http://runsmartproject.com/coaching/2010/05/17/everett-hills-pr-parade-continues/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:46:31 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[PF Chang's Rock & Roll Marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1364</guid>
		<description><![CDATA[Everett Hill has been working with Run SMART coach Vince Sherry for almost three years now. He has turned 50 since and is still setting new personal bests over a variety of distances. Just three weeks after setting a new half marathon PR in Nashville, Everett ran his fastest 5k ever in 23:54 at the [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/05/17/everett-hills-pr-parade-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everett Hill Sets PR At Nashville Country Music Half Marathon</title>
		<link>http://runsmartproject.com/coaching/2010/04/27/everett-hill-sets-pr-at-nashville-country-music-half-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2010/04/27/everett-hill-sets-pr-at-nashville-country-music-half-marathon/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:23:27 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Nashville Country Music Half Marathon]]></category>
		<category><![CDATA[Run SMART Running Retreat]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=1277</guid>
		<description><![CDATA[Long time Run SMART client, Everett Hill, set another PR at the Nashville Country Music Half Marathon last weekend. Everett beat his previous personal best by 5 minutes, finishing in 1:51:24 (8:30 pace)! Everett works with Run SMART coach Vince Sherry. Looking forward to seeing Everett at the Run SMART Retreat again this year.]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2010/04/27/everett-hill-sets-pr-at-nashville-country-music-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everett Hill Sets 8 Minute PR At Marine Corps Marathon</title>
		<link>http://runsmartproject.com/coaching/2009/10/25/everett-hill-sets-8-minute-pr-at-marine-corps-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2009/10/25/everett-hill-sets-8-minute-pr-at-marine-corps-marathon/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:37:24 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Marine Corps Marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=449</guid>
		<description><![CDATA[Run SMART client Everett Hill set an 8 Minute PR at the Marine Corps Marathon today. Everett&#8217;s chip time was 4:00:32, check out his splits.  The most impressive part about his race was the perfect pacing job he did, coming through the half point just under 2 hours and running evenly over the last half [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2009/10/25/everett-hill-sets-8-minute-pr-at-marine-corps-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run SMART Athlete Summer Race Results</title>
		<link>http://runsmartproject.com/coaching/2009/10/08/late-summer-race-results/</link>
		<comments>http://runsmartproject.com/coaching/2009/10/08/late-summer-race-results/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:52:33 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Jamesina Simpson]]></category>
		<category><![CDATA[Melissa Bell]]></category>
		<category><![CDATA[Michelle LaSala]]></category>
		<category><![CDATA[Phil Manning]]></category>
		<category><![CDATA[Tom Bain]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=395</guid>
		<description><![CDATA[Run SMART Athletes from around the county had great results in distances from 5K to 50K this summer.  Here&#8217;s a summary of just a few&#8230; On September 7th, Everett Hill was only 8 seconds off in 10K PR on a very challenging course.  Everett was in the middle of training for the Marine Corps Marathon [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2009/10/08/late-summer-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run SMART Client Spring Race Results</title>
		<link>http://runsmartproject.com/coaching/2009/05/01/spring-race-results/</link>
		<comments>http://runsmartproject.com/coaching/2009/05/01/spring-race-results/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:43:09 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Alex Gardner]]></category>
		<category><![CDATA[Bill Risch]]></category>
		<category><![CDATA[Everett Hill]]></category>
		<category><![CDATA[Flying Pig Marathon]]></category>
		<category><![CDATA[Lisa Mire]]></category>
		<category><![CDATA[Phil Manning]]></category>

		<guid isPermaLink="false">http://runsmart.local/news/index.php/news/view/131</guid>
		<description><![CDATA[With the warmer weather upon us (a major understatement for some parts of the country), spring racing is in full swing.  Here&#8217;s an update on the results we&#8217;ve had recently&#8230;. Lisa Mire &#8211; On March 7 Lisa ran a very impressive race at the Corporate Cup Half marathon, in the midst of her training for [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2009/05/01/spring-race-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.497 seconds -->

