<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run S.M.A.R.T. &#187; Results</title>
	<atom:link href="http://runsmartproject.com/coaching/index.php/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://runsmartproject.com/coaching</link>
	<description>Professional online coaching</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dalit Medina Wins Age Group At Coyote Hill 10k</title>
		<link>http://runsmartproject.com/coaching/2012/01/30/dalit-medina-wins-age-group-at-coyote-hill-10k/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/30/dalit-medina-wins-age-group-at-coyote-hill-10k/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:14:57 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Dalit Medina]]></category>
		<category><![CDATA[Dr. Jack Daniels]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4400</guid>
		<description><![CDATA[In her first race since joining The Run SMART Project Dalit Medina finished first in the 40-44 age group and 12th female overall at the Coyote Hill XC 10k. Her official time was 48:58 (7:46 per mile). Full results. Dalit works with Run SMART coach Dr. Jack Daniels.]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/30/dalit-medina-wins-age-group-at-coyote-hill-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayley Long Wins Auburn 10k</title>
		<link>http://runsmartproject.com/coaching/2012/01/25/hayley-long-wins-auburn-10k/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/25/hayley-long-wins-auburn-10k/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:09:55 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[Hayley Long]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4358</guid>
		<description><![CDATA[Hayley Long (pictured above) in route to winning the Auburn 10k, has now set two new PRs while following her very own personalized Jack Daniels Training Plan. Following her first plan this past summer Hayley set a new 5k PR and this past weekend following her second plan she set a new 10k PR in [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/25/hayley-long-wins-auburn-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Bonn Sets New PR Following Jack&#8217;s Plan</title>
		<link>http://runsmartproject.com/coaching/2012/01/18/jp-bonn-sets-new-pr-following-jacks-plan/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/18/jp-bonn-sets-new-pr-following-jacks-plan/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:12:06 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Run SMART Training Plans]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4335</guid>
		<description><![CDATA[Congrats to Flagstaff, AZ native JP Bonn for setting a new marathon PR! Thanks for the training plan! I finished the marathon in 3:47:40 beating my goal of 4:00.  I was worried the training plan was too easy but I kept the faith and it turned out great. Start customizing your own training plan from [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/18/jp-bonn-sets-new-pr-following-jacks-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets Second Straight Marathon PR</title>
		<link>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/</link>
		<comments>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:17:59 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4327</guid>
		<description><![CDATA[Run SMART client Don Strout pictured above with legendary coach Jack Daniels after setting a new PR at the Houston Marathon. Don finished in 3:45, a 12 minute personal best! In his last two marathons he has now shaved 34 minutes off his PR since signing up for private coaching. Don works with Run SMART [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2012/01/17/don-strout-sets-second-straight-marathon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC Cohen Breaks Personal Best From 2005</title>
		<link>http://runsmartproject.com/coaching/2011/12/19/kc-cohen-breaks-personal-best-from-2005/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/19/kc-cohen-breaks-personal-best-from-2005/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:34:36 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Brian Rosetti]]></category>
		<category><![CDATA[KC Cohen]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[Ted Corbitt 15k]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4219</guid>
		<description><![CDATA[Run SMART client KC Cohen set a new 15k PR this past weekend at the New York Road Runner&#8217;s Ted Corbitt 15k in Central Park. KC finished in 1:08:12 (7:20 per mile), 31 seconds faster than her previous best for this distance set back in 2005! [Full Results] &#8220;KC is just getting back to normal [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/19/kc-cohen-breaks-personal-best-from-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Strout Sets 4th PR With Run SMART</title>
		<link>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:46:34 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Dallas White Rock Marathon]]></category>
		<category><![CDATA[Don Strout]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Vince Sherry]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4212</guid>
		<description><![CDATA[Run SMART client Don Strout set his fourth PR under Run SMART at the 2011 MetroPCS Dallas White Rock Half Marathon. He finished in 1:42:24, just over four minutes faster than his previous best. [Full Results] Run SMART coach Vince Sherry talked about the most encouraging part of Don&#8217;s race, &#8220;Don dropped his fastest split [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/19/don-strout-sets-4th-pr-with-run-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Mersiowsky Chipping His Way Back To Old PRs</title>
		<link>http://runsmartproject.com/coaching/2011/12/13/scott-mersiowsky-chipping-his-way-back-to-old-prs/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/13/scott-mersiowsky-chipping-his-way-back-to-old-prs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:54:00 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Rod Koborsi]]></category>
		<category><![CDATA[Scott Mersiowsky]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4185</guid>
		<description><![CDATA[Run SMART client Scott Mersiowksy finished 2nd in the masters division at the Mary Washington Healthcare YMCA Turkey Trot. His official time was 17:16 (5:33 per mile). Full Results. Scott&#8217;s 5k PR is 16:46 set back in 2004 at age 38 so we&#8217;re excited to see him chipping his way back seven years later. When [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/13/scott-mersiowsky-chipping-his-way-back-to-old-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Hawkins Finishes Third At Mississippi Coast Marathon</title>
		<link>http://runsmartproject.com/coaching/2011/12/09/chip-hawkins-finishes-third-at-mississippi-coast-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/09/chip-hawkins-finishes-third-at-mississippi-coast-marathon/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:14:15 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Chip Hawkins]]></category>
		<category><![CDATA[Mississippi Coast Marathon]]></category>
		<category><![CDATA[Rod Koborsi]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4094</guid>
		<description><![CDATA[Big congrats to Run SMART client Chip Hawkins for finishing third overall and first in the 40-44 age group in his first marathon ever. Chip ran 3:21:32 at the Mississippi Coast Marathon under very hot and humid conditions with temps in the mid-70&#8242;s at the start. Full results. Chip works with Run SMART coach Rod [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/09/chip-hawkins-finishes-third-at-mississippi-coast-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathrine Wolden Sets Fourth Straight Marathon PR</title>
		<link>http://runsmartproject.com/coaching/2011/12/08/cathrine-wolden-sets-fourth-straight-marathon-pr/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/08/cathrine-wolden-sets-fourth-straight-marathon-pr/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:08:44 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Alicia Shay]]></category>
		<category><![CDATA[California International Marathon]]></category>
		<category><![CDATA[Cathrine Wolden]]></category>
		<category><![CDATA[Staten Island Half Marathon]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4088</guid>
		<description><![CDATA[Coming off her win at the NYRR Staten Island Half Marathon in October, Cathrine Wolden set her fourth straight marathon PR as a Run SMART client at the Cal International Marathon this past weekend. Her official time was 2:51:33 (6:33 per mile), four minutes faster than her last marathon and 22 minutes faster than her [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/08/cathrine-wolden-sets-fourth-straight-marathon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christen Meyer Cracks Three Hours At Cal International Marathon</title>
		<link>http://runsmartproject.com/coaching/2011/12/07/christen-meyer-cracks-three-hours-at-cal-international-marathon/</link>
		<comments>http://runsmartproject.com/coaching/2011/12/07/christen-meyer-cracks-three-hours-at-cal-international-marathon/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:35:12 +0000</pubDate>
		<dc:creator>Run S.M.A.R.T.</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Brian Rosetti]]></category>
		<category><![CDATA[California International Marathon]]></category>
		<category><![CDATA[Christen Meyer]]></category>
		<category><![CDATA[Philadelphia Marathon]]></category>

		<guid isPermaLink="false">http://runsmartproject.com/coaching/?p=4077</guid>
		<description><![CDATA[Four years ago, Run SMART client Christen Meyer had what many considered career ending surgery on her Achilles. She underwent a long and slow recovery process but refused to believe she couldn&#8217;t compete at a high level again. This past weekend her perseverance paid off at the Cal International Marathon. At age 48, and competing [...]]]></description>
		<wfw:commentRss>http://runsmartproject.com/coaching/2011/12/07/christen-meyer-cracks-three-hours-at-cal-international-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.851 seconds -->

